Cookie Details
Clickcease
| Name | Description | Expiration |
|---|---|---|
| _cq_duid | Set by ClickCease to detect and identify the visitor's device across sessions within the same domain. Used to recognise returning fraudulent devices and maintain consistent blocking across visits. More information from ClickCease. | 3 months |
| cg_uuid | Set by ClickCease to detect when the same device is used across separate browser sessions. Used to ensure consistent identification and blocking of fraudulent or malicious traffic regardless of which browser is used. | 1 year |
| _cq_suid | Set by ClickCease to detect the visitor's current browser session per device and domain. Used to analyse session-level behaviour as part of ClickCease's fraud detection process. | Session |
| _cq_tuid | Set by ClickCease to detect the visitor's current tab session per device. Used to analyse tab-level behaviour as part of ClickCease's fraud detection process. | Session (tab) |
| _cq_rti | Set by ClickCease as part of its bot and malicious traffic detection system. Used to identify and block invalid traffic in real time. Present on some configurations only. | 12 months |
| cq{id}_v, _cq_pxg | Set by ClickCease as part of its Pixel Guard feature. Used to detect bots and malicious traffic before they can interact with advertising pixels, preventing fraudulent data from affecting ad campaign performance. Present on some configurations only. | Up to 3 months |
| _cq_check | Set by ClickCease briefly on page load to verify whether the visitor's browser supports cookies. Deleted immediately after the check is complete. | Immediate |
Double Click
| Name | Description | Expiration |
|---|---|---|
| IDE | Set by Google (via doubleclick.net) to build a profile of the visitor's interests and show relevant ads across websites. Used by Google's advertising products including Campaign Manager and Display & Video 360. | 13 months (UK) |
| DSID | Set by Google (via doubleclick.net) to identify a signed-in user and remember their ad personalisation preferences across Google products and partner sites. | 2 weeks |
| NID | Set by Google to store visitor preferences and support ad personalisation on Google services, including Search. | 6 months |
Essential
"Essential" cookies let you move around the website and use essential features like secure areas and online billing. These cookies don't gather any information about you that could be used for marketing or remembering where you've been on the internet.
| Name | Description |
|---|---|
| wordpress_test_cookie | This cookie is used by WordPress to check if cookies are enabled on the browser. |
| privacy_cookie_status | This cookie is set to record the fact that a User has opted to enable cookies. |
| _GRECAPTCHA | This cookie is set by Google reCAPTCHA, which protects our site against spam enquiries on contact forms. |
Essential Cookie - Perfect Portal
| Name | Description |
|---|---|
| PPWCTRK | Set by Perfect Portal to track which version of the quote calculator is being used. Required for the calculator to function correctly. Perfect Portal is a legal technology platform that provides conveyancing quote calculators and client onboarding tools for law firms. More information from Perfect Portal. |
Google Analytics
We use Google Analytics 4 to understand how visitors use our website. It sets first-party cookies that assign each browser a randomly generated client ID, so that we can measure visits, sessions and the general performance of the site. This client ID does not tell us your name or contact details, but it is treated as personal data under UK data protection law and is only set with your consent. For more information see Google's Privacy & Terms.
| Name | Description | Expiration |
|---|---|---|
| _ga | Set by Google Analytics 4 to distinguish users by assigning a randomly generated client ID. Used to calculate visitor, session and campaign data. | 2 years (browsers commonly cap first-party cookies at around 13 months, so the effective lifespan is often shorter) |
| _ga_<container-id> | Set by Google Analytics 4 to persist session state for this property, so that page views within a single visit are grouped into one session. | 2 years (similarly capped in practice) |
| _gid | Set by Google Analytics 4 to distinguish users on a daily basis by assigning a randomly generated client ID. Used to measure engagement time and session data. Present on some configurations only. | 24 hours |
| _gat_gtag_<id>, _dc_gtm_<GTM-id> | Set by Google to throttle the rate at which requests are made. Present on some configurations only. | 1 minute |
MS Clarity
| Name | Description | Expiration |
|---|---|---|
| _clck | Set by Microsoft Clarity to store a unique visitor ID and preferences. Used to recognise returning visitors and ensure their activity is attributed to the same user across visits. Microsoft Clarity provides heatmaps and session recordings that help us understand how visitors interact with the site. More information from Microsoft Clarity. | 1 year |
| _clsk | Set by Microsoft Clarity to connect multiple page views within a single visit into one session recording. | 1 day |
| CLID | Set by Microsoft Clarity to record the first time Clarity encountered the visitor on any site using Clarity. | 1 year |
| MUID | Set by Microsoft to assign a unique identifier to the visitor's browser. Used across Microsoft sites for analytics, advertising and other operational purposes. | 1 year |
| MR | Set by Microsoft to indicate whether the MUID cookie should be refreshed. | 7 days |
| ANONCHK | Set by Microsoft to indicate whether the MUID is transferred to Microsoft's advertising cookie. Clarity always sets this to 0, meaning no such transfer takes place. | 10 minutes |
| SM | Set by Microsoft to synchronise the MUID cookie across Microsoft domains. | Session |
Moneypenny
| Name | Description | Expiration |
|---|---|---|
| MoneypennyHistory | Set by Moneypenny to keep a record of the visitor's previous visits and chat transcripts. Used to show the chat agent the visitor's recent conversation history, enabling faster and more contextual responses. More information from Moneypenny. | 1 year |
| MoneypennyRef | Set by Moneypenny to record the URL the visitor arrived from and their entry point to the site. Used to give the chat agent context about where the visitor came from before the chat begins. | 2 hours |
| MoneypennyVisit | Set by Moneypenny to track the number of times the visitor has visited the site. Used to distinguish new from returning visitors, which can trigger different proactive chat messages. | Session |
| MoneypennyUserAlias | Set by Moneypenny to store the visitor's name once it has been collected during a chat. Used to pre-populate name fields in subsequent chats so the visitor does not need to provide the same information again. | 1 year |
| MoneypennyUserEmail | Set by Moneypenny to store the visitor's email address once it has been collected during a chat. The address is stored in scrambled form. Used to pre-populate email fields in subsequent chats. | 1 year |
Review Solicitors
| Name | Description | Expiration |
|---|---|---|
| rs_tracking_id | Set by ReviewSolicitors to track referrals and activity originating from the firm's profile on the ReviewSolicitors platform. Used to attribute visits and enquiries back to the embedded widget. More information from ReviewSolicitors. | 180 days |